MS in Biochemistry is an advanced degree program which aims to prepare students for research and strategic jobs in this field. Owing to the enormous advances made during recent decades, biochemistry has become the milestone of all biological sciences. MS Biochemistry has been designed to meet the needs of well-trained manpower to serve the sectors of health, agriculture, industry and education in the country. The program (MS in Biochemistry) has a minimum of two-year duration (4 Semesters) and includes both course work (24 credit hours) and a research Thesis (6 credit hours). Highly qualified faculty members are actively engaged in research in multiple disciplines like Cancer cell Biology, Molecular Immunology, Animal and Plant cell culture, Drug designing, Genetic engineering, and Molecular Genetics.
The graduates of BECE program are expected to:
The graduates of Civil Engineering program will attain the following attributes for their professional career during their stay in ABASYN University;
The graduates of Electrical Engineering program will attain the following attributes:
Sr. No | University and Program Mission | PEO 1 | PEO 2 | PEO 3 | PEO 4 | |
---|---|---|---|---|---|---|
1 | University Vision | Aspiring for a transformative impact on society2 through academic excellence1,3 and growth4. | X | X | X | X |
2 | University Mission | To build a nationwide knowledge community through quality education1,3, relevance1, critical thinking1,4, creativity1,4, research4 and high sense of social responsibility1,2. | X | X | X | X |
3 | Program Mission | Provide quality education1 in civil engineering fundamentals1, application1, and skills1,3 that prepare competent graduates who pursue professional excellence2,4 with responsibility2 and effective societal contribution1,2. | X | X | X | X |
The University has established well equipped labs for the Department of Civil Engineering where well trained lab engineers and other technical staff is available to conduct the experimental training and research work in various specialities of civil engineering. Following labs are already functional to undertake lab classes of the program:
Course Code | Course Name | Credit Hours |
---|---|---|
BC611 | Advances in Biochemistry | 3+0 |
BCXXX | Elective-I | 3+0 |
BCXXX | Elective-II | 3+0 |
BCXXX | Elective-III | 3+0 |
Course Code | Course Name | Credit Hours |
---|---|---|
BC621 | Advances in Molecular Biology | 3+0 |
BCXXX | Elective–IV | 3+0 |
BCXXX | Elective-V | 3+0 |
BCXXX | Supporting Elective | 3+0 |
Course Code | Course Name | Credit Hours |
---|---|---|
BCXXX | Thesis/Dissertation | 3+0 |
Course Code | Course Name | Credit Hours | BCXXX | Thesis/Dissertation | 3+0 |
---|
Course Code | Course Name | Credit Hours |
---|---|---|
BC611 | Advances in Biochemistry | 3+0 |
BC621 | Advances in Molecular Biology | 3+0 |
Course Code | Course Name | Credit Hours |
---|---|---|
BC622 | Biostatistics and Computer Applications | 3+0 |
BC601 | Research Methodology | 3+0 |
Course Code | Course Name | Credit Hours | |
---|---|---|---|
BCXXX | Advances in Molecular genetics | 3+0 | |
BCXXX | Advances in Endocrinology | 3+0 | |
BCXXX | Advances in Biotechnology | 3+0 | |
BCXXX | Advanced Biostatistics | 3+0 | |
BCXXX | Advanced Bioinformatics | 3+0 | |
BCXXX | Recent Trends in Immunology | 3+0 | |
BCXXX | Advanced Fermentation Biotechnology | 3+0 | |
BCXXX | Community Nutrition | 3+0 | |
BCXXX | Protein Structure, Function and Engineering | 3+0 | |
BCXXX | Enzymes-Mechanism & Kinetics | 3+0 | |
BCXXX | Advances in Cell Biology | 3+0 | |
BCXXX | DNA Techniques and Clinical Applications | 3+0 | |
BCXXX | Good Laboratory Practices and Quality Control | 3+0 | |
BCXXX | Signal Transduction | 3+0 | |
BCXXX | Biochemistry of Metabolic Disorders | 3+0 | |
BCXXX | Biochemistry of Natural Products | 3+0 | |
BCXXX | Recombinant DNA Technology | 3+0 | |
BCXXX | Research Methodology | 3+0 | |
BCXXX | Advanced Biochemical Techniques | 3+0 | |
BCXXX | Genomics, Proteomics and Metabolomics | 3+0 | |
BCXXX | Gene Expression and Regulation | 3+0 | |
BCXXX | Food Biochemistry | 3+0 | |
BCXXX | Renewable bioenergy Resources | 3+0 | |
BCXXX | Molecular Mechanism of Diseases | 3+0 | |
BCXXX | Molecular Evolution | 3+0 | |
BCXXX | Seminar | 3+0 | |
BCXXX | Special Problem/ Specific assignment | 3+0 | |
BCXXX | Drug Designing and Metabolism | 3+0 | |
BCXXX | Forensic Serology and DNA Analysis | 3+0 | |
BCXXX | Application of Nanomaterials in Biosciences | 3+0 | |
BCXXX | Stem Cell and Therapeutics | 3+0 | |
BCXXX | Neuroscience | 3+0 | |
BCXXX | Structural Bioinformatics | 3+0 | |
BCXXX | Plant Genomics | 3+0 | |
BCXXX | Biochemistry of Drugs and their Resistance | 3+0 |
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lab Demonstrator
Lab Asistant