Bachelor of Technology in Civil program has been carefully designed to enable
graduates to undertake planning, designing, construction, operation and maintenance of
urban and rural infrastructure by applying his/her knowledge in all stages of Civil Engineering
projects. The students are extensively exposed to the real civil engineering projects that equip
them to work in an industrial environment.
B. Tech Civil Engineering Technology is a 4 years (139 credit hours) program with an average work
load of 15-18 credit hours per Semester.
The graduates of BSc. Civil Engineering Technology will::
“Excel as a seat of learning for excellence in engineering technology by providing quality education in technology fundamentals, applications, and skills that prepares competent technologists for successful professional careers.”
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
CS-123 | Introduction to Computer Fundamentals | 1+2 | None |
CT-113 | Civil Engineering Drawing | 1+2 | None |
CS-113 | Applied Mathematics-I | 3+0 | None |
CT-124 | Surveying | 2+2 | None |
CM-112 | Occupational Health & Safety Management | 2+0 | None |
SS-108 | Islamic Studies / Professional Ethics | 2 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
CT-134 | Concrete Technology | 2+2 | None |
CH-123 | Communication Skills | 3+0 | None |
CT-114 | Applied Mechanics | 2+2 | None |
CT-154 | Materials and Methods of Construction | 2+2 | None |
CS-133 | Applied Mathematics- II | 3+0 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
CT-254 | Mechanics of Solid | 2+2 | None |
CT-223 | Quantity Surveying and Contract Documents | 1+2 | None |
CT-233 | Soil Mechanics | 2+1 | None |
CT-243 | Fluid Mechanics | 2+1 | None |
CH-212 | Pakistan Studies | 2+0 | None |
CT-212 | Introduction to Architecture and Town Planning | 2+0 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
CT-264 | Transportation Engineering | 2+2 | None |
CT-274 | Water supply and waste water Management | 2+2 | None |
CM-213 | Environmental Management | 2+1 | None |
CT-283 | Theory of Structures | 2+1 | None |
CH-223 | Technical Report Writing | 3 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
CT-313 | Hydrology | 2+1 | None |
CT-323 | Reinforced Concrete Structures | 2+1 | None |
CT-333 | Construction and Hydraulic Machinery | 2+1 | None |
CT-343 | Computer Aided Building Modeling and Design | 1+2 | None |
CT-353 | Foundations Engineering | 2+1 | None |
CM-313 | Project Management | 3+0 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
CT-363 | Pre-Stressed & Precast Concrete | 2+1 | None |
CT-373 | Geology and Earthquake Engineering | 2+1 | None |
CT-383 | Irrigation and Hydraulic Structures | 2+1 | None |
CT-393 | Steel Structures | 2+1 | None |
CT-3103 | Project | 0+3 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
CT-4116 | 16 Weeks Supervised Industrial / Field Training (8x5=40 hrs. / Week) | 0+16 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
CT-4216 | 16 Weeks Supervised Industrial / Field Training (8x5=40 hrs. / Week) | 0+16 | None |
Professor
Assistant Professor
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer