BS -Digital Marketing (BS-DM) is designed to provide a comprehensive curriculum in the field of digital marketing to cater the requirements of the changing business and technology landscape. It is intended to meet the requirements of business organizations, with a holistic philosophy based on industry-led approach. Through this program, learners will learn the diverse skills needed to succeed in almost every sphere of the digital marketing field.
The four years BS -Digital Marketing (BS-DM) is tailored made to serve the needs of the bright young persons who have completed twelve years of education and are looking for a career in marketing profession or towards higher education in marketing. This programme is open to the students with diverse educational backgrounds including, humanities, science, arts and commerce. The four years BS -Digital Marketing (BS-DM) promises the graduates higher level employability at the entry level of digital marketing management profession through helping them fulfill potential for high earnings and greater personal development.
Upon successful completion of the degree in Digital Marketing, students should be able to:
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
Principles of Marketing | 3 | None | |
English-I (Functional English) | 3 | None | |
Introduction to Computing | 3 | None | |
Pakistan Studies | 2 | None | |
Islamic Studies | 2 | None | |
Introduction to Business | 3 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
Principles of Management | 3 | None | |
English III (Effective Writing skills) | 3 | ||
Business Mathematics and Statistics | 3 | ||
Financial Accounting & IT | 2+1 | ||
Introduction to Digital Marketing | 3 | ||
Introduction to Psychology | 3 |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
Business Communication | 3 | ||
Managerial Economics | 3 | ||
E-Human Resource Management | 3 | ||
Marketing Management | 3 | ||
Graphic Design & Animation | 2+1 | ||
Freelancing & Creative Consultancy | 2+1 |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
Creative Content Writing | 2+1 | ||
Digital Economy of Pakistan | 3 | ||
Website Design & Development | 2+1 | ||
Online Consumer Behaviour | 3 | ||
E-Commerce | 3 | ||
Financial Management | 3 |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
Entrepreneurship | 3 | ||
Digital Marketing Campaign | 2+1 | ||
Social Media Marketing | 3 | ||
Organizational Behaviour | 3 | ||
Marketing Research Methods | 3 | ||
Digital Brand Management | 3 |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
Sociology | 3 | ||
Business Ethics | 3 | ||
Cyber Law | 2+1 | ||
Cyber Security | 3 | ||
SEO | 2+1 | ||
Organization Behavior | 3 |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
International Business Management | 3 | ||
Digital Sales Management | 3 | ||
Elective-I | 3 | ||
Elective-II | 3 | ||
Digital Marketing Project-I | 3 |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
Business policy | 3 | ||
Working in Virtual Teams | 3 | ||
Elective-III | 3 | ||
Elective-Iv | 3 | ||
Digital Marketing Project-II | 3 |
Professor
Professor
Professor
Assistant Professor
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer