The BS (Accounting & Finance) is a highly specialised degree, preparing the graduate as having expertise in Accountancy and Finance. The students will acquire the knowledge and technical skills needed to analyse accounting/finance and business problems, and they will understand how best to communicate and use financial information to support business decisions. The degree offers specialization in accounting and/or Finance.
With the management of financial information underpinning all business activities, there are more employment and career opportunities in accounting and finance than many other areas of study. This degree will prepare students for a rewarding career in any sector of the economy. The graduates may work as a Financial Accountant, Forensic Accountant, Management Accountant, Auditor, Chief Financial Officer, Financial Advisor and Tax Specialist.
The graduates of Accounting & Finance program are expected to
Upon successful completion of the degree in Accounting & Finance, students should be able to:
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
SS – 111 | Functional English | 3 | None |
MG – 112 | Introduction to Business | 3 | None |
MG – 113 | Principles of Management | 3 | None |
FA – 114 | Financial Accounting – I | 3 | None |
SS – 115 | Pakistan Studies | 2 | None |
SS – 116 | Islamic Studies/Ethics (for Non-Muslims) | 2 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
MG – 121 | Principles of Marketing | 3 | None |
FA – 122 | Financial Accounting – II | 3 | FA – 114 |
MG – 123 | Principles of Microeconomics | 3 | None |
MT – 124 | Business Mathematics | 3 | None |
SS – 125 | Effective Writing Skills | 3 | SS – 111 |
CS – 126 | IT in Business | 3 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
MT – 211 | Business Statistics | 3 | MT 124 |
CA – 212 | Cost Accounting | 3 | FA – 114 |
MG – 213 | Principles of Macroeconomics | 3 | MG – 123 |
SS – 214 | Business Communication | 3 | SS 111 |
BL – 215 | Business Law | 3 | None |
BF – 216 | Business Finance | 3 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
MG – 221 | Inferential Statistics | 3 | MT 211 |
MA – 222 | Management Accounting | 3 | CA 212 |
CS – 223 | E-Commerce | 3 | CS 126 |
MG – 224 | Financial Institutions and Capital Market | 3 | None |
FM – 225 | Financial Management | 3 | None |
MG – 226 | Central, Commercial and Corporate Banking | 3 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
PM – 311 | Performance Management | 3 | MA – 222 |
AUD – 312 | Auditing | 3 | None |
MG – 313 | Accounting Information System | 3 | None |
CF – 314 | Corporate Finance | 3 | MG – 225 |
MG – 315 | Human Resource Management | 3 | MG – 113 |
AA – 316 | Advanced Accounting | 3 | FA – 122 |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
BT – 321 | Business Taxation | 3 | None |
MG – 322 | Behavioural Finance | 3 | CS – 126 |
MG – 323 | Business Research Methods | 3 | None |
AUD – 324 | Advanced Auditing | 3 | AUD- 312 |
FRA – 325 | Financial Reporting and Analysis | 3 | AA- 316 |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
CL – 411 | Corporate Law | 3 | BL – 215 |
AT – 412 | Advanced Taxation | 3 | BT – 321 |
AFR – 413 | Elective – 1 | 3 | Concern |
FRM – 414 | Elective – 2 | 3 | Concern |
MG – 415 | Internship/Project Report – I | 3 |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
MG – 421 | Econometrics Application in Business | 3 | None |
AMA – 422 | Elective – 3 | 3 | Concern |
IAP – 423 | Elective–3 | 3 | Concern |
ACF – 424 | Elective–5 | 3 | Concern |
MG – 425 | Internship/Project Report – II | 3 |
Professor
Professor
Professor
Assistant Professor
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer