The University charges tuition fee on the credit hours basis. The following table shows tuition fee per credit hour for each degree program. Tuition fee (per credit hour) with 20% scholarship*. The fee of first semester can be paid in two installment.
BS/MS PROGRAMS | PROGRAM NAME | TUITION FEE (per credit hour) | TOTAL FEE (First Semester) | TOTAL FEE (2nd Semester) |
---|---|---|---|---|
Engineering | BS Civil Engineering | PKR 7125/- | 144,000 | 124,000 | BS Electrical Engineering | PKR 4200/- | 93,000 | 73,000 |
BS Programs | BS Software Engineering | PKR 3050/- | 84,900 | 64,900 |
BS Computer Science | PKR 2600/- | 76,800 | 56,800 | |
BS Electronics | PKR 2300/- | |||
Pharm-D | PKR 3950/- | 120,850 | 100,850 | |
BS Micro Biology | PKR 2400/- | |||
DPT | PKR 3150/- | 86,700 | 66,700 | |
BS HN & Dietetics | PKR 2350/- | 72,300 | 52,300 | |
BS Radiology Technology | PKR 2350/- | 72,300 | 52,300 | |
BS Vision Sciences | PKR 2350/- | 72,300 | 52,300 | |
BS OT Technology | PKR 2350/- | 72,300 | 52,300 | |
BS MLT | PKR 2400/- | 78,000 | 58,000 | |
BS Biochemistry | PKR 2150/- | |||
BS English(Language & Literature) | PKR 2350/- | 69,950 | 49,950 | |
BS Psychology | PKR 2350/- | 69,950 | 49,950 | |
BBA | PKR 2200/- | 67,400 | 47,400 | |
BS Fashion & Design | PKR 2200/- | 67,400 | 47,400 | |
BS Media & Communication Studies | PKR 2200/- | 69,600 | 49,600 | |
BS Mathematics | PKR 2150/- | |||
BSc Technology Programs | BSc (Civil/Electrical) Engineering Technology | PKR 25000/-(Per Semester) | 55,000 | 35,000 |
MS Programs | MS Project Management | PKR 4700/- | 72,300 | 52,300 |
MS Data Science | PKR 4700/- | 72,300 | 52,300 | |
MS Civil Engineering | PKR 4700/- | 72,300 | 52,300 | |
MS Computer Science | PKR 4700/- | 72,300 | 52,300 | |
MS Electrical Engineering | PKR 4700/- | 72,300 | 52,300 | |
M.Phil Microbiology | PKR 4200/- | 83,400 | 63,400 | |
MS Biochemistry | PKR 4200/- | 83,400 | 63,400 | |
OTHER FEE | Amount in PKR |
---|---|
Cr. Hour Transfer Fee | 1,000/- |
Admission Fee (One Time) | 10,000/- |
Security Fee (One Time) | 10,000/- |
Semester Registration/Misc Fee (Per Semester) | 10,000/- |
Semester Freeze Fee | 10,000/- |
Paper Retake Fee (Per Paper) | 3000/- |
Paper Recheck Fee (Per Paper) | 2,000/- |
Course Exemption Fee | 2,000/- |
Prospectus Fee | 1,000/- |
The University charges tuition fee on the credit hours basis. The following table shows tuition fee per credit hour for each degree program. Tuition fee (per credit hour) with 20% scholarship*. The fee of first semester can be paid in two installment.
DEGREE PROGRAM | TUITION FEE (per credit hour) |
---|---|
BE- Civil Engineering | PKR 7125/- | BE- Electrical Engineering | PKR 4200/- |
BS- Software Engineering | PKR 3000/- |
BS- Computer Science | PKR 2560/- |
BS- Microbiology | PKR 2400/- |
BS - MLT | PKR 2350/- |
BS - HN & Dietetics | PKR 2300/- |
BS-Electronics | PKR 2300/- |
BS Prosthetics & Orthotics | PKR 2300/- |
BS Radiology Technology | PKR 2300/- |
BS - Fashion and Design | PKR 2300/- |
BS - Psychology | PKR 2300/- |
BS - English | PKR 2300/- |
BS - Human Nutrition and dietetics | PKR 2250/- |
B.Ed (Hons) | PKR 2150/- |
BS - Mass Communication | PKR 2150/- |
BS - Mathematics | PKR 2150/- |
BS - Environmental sciences | PKR 2150/- |
BS - Biochemistry | PKR 2150/- |
BBA | PKR 2150/- |
BS - T&H Management | PKR 2150/- |
BS - Statistics | PKR 2100/- |
Bachelor in Business Administration | PKR 2100/- |
Pharm-D | PKR 3895/- |
DPT | PKR 3050/- |
M.Phil Microbiology | PKR 4200/- |
MS Biochemistry | PKR 4200/- |
MS Project Management | PKR 4600/- |
MS Management Science | PKR 4600/- |
MS Electrical Engineering | PKR 4600/- |
MS Software Engineering | PKR 4600/- |
MS Computer Science | PKR 4600/- |
MS Data Science | PKR 4500/- |
B.Tech (Civil/Electrica/Mechanicall) | PKR 22000/-(Per Semester) |
OTHER FEE | Amount in PKR |
---|---|
Cr. Hour Transfer Fee | 1,000/- |
Admission Fee (One Time) | 10,000/- |
Security Fee (One Time) | 10,000/- |
Semester Registration/Misc Fee (Per Semester) | 10,000/- |
Semester Freeze Fee | 10,000/- |
Paper Retake Fee (Per Paper) | 3000/- |
Paper Recheck Fee (Per Paper) | 2,000/- |
Course Exemption Fee | 2,000/- |
Prospectus Fee | 1,000/- |
The University is well aware of the economic conditions of the country. Therefore, the University has exceptionally subsidized tuition fee of all of the academic programs. The fee structure varies from program to program. The fee is charged on credit hour basis during each semester. In addition to tuition fee, students are also required to deposit Rs. 5,000/- as admission fee (one time) at the time of admission. The University reserves the right to change the fee structure without prior notice to students. Tuition Fees at Abasyn University are quite affordable as compared to others. Details can be obtained from Admission Office.
Up to 100% scholarship in the form of tuition fee waiver is offered to students with excellent academic performance. The scholarships start from basic eligibility criteria as per degree requirements pertaining to a particular discipline from 10% to 100% for eligible students in 1st semester only.
Up to 30% scholarship as a waiver on tuition fee is offered as merit-based scholarships at the beginning of 2nd semester based upon the academic performance of a student in the 1st semester. The minimum GPA/CGPA required to qualify for this scholarship is 3.00
The university understands the financial limitations of government employees pursuing their master degree and offers scholarship up to 30% waiver in the tuition fee. The scholarship is specifically for master programs students.
The need based scholarship is for students with special circumstances or financial constraints. The aim of this scholarship is to facilitate educational opportunities for needy students.
The orphan students with good academic record but facing difficulty in fulfilling their financial expenses are provided up to 50% scholarship based upon their semester results.
The university believes in equal opportunity for every citizen and offers special scholarship for special students up to 50%. The purpose of this scholarship is to encourage such students so they can contribute equally to our society.
In order to facilitate families and to reduce their financial burden, kinship scholarship of 10% is offered to siblings throughout their complete academic program.